AcDC Composite Growth Index
research 06 Jun 2022Overview
This document is long showing my thoughts as I dive into each aspect heading. For brevity, I’ve outlined the major points here.
Linear extension values are not skewed by their window of observation within realistic bounds. I keep data within +/- 1 month of the target i.e. 5-7 months for 6 month growth rates and 11-13 months for 12-month growth rates. Rates are calculated by daily productivity values within the observation window and scaled to the target to ensure comparability.
Scores are standardized using z-scores to calculate mean standard deviation about the mean for each trait and genotype. Positive values indicate above average performance, 0 denotes average performance, and negative values indicate below average performance.
Mean standardized scores are calculated for linear extension (6-mo and 12-mo TLE and colony volumetric growth) and calcification (buoyant weight, light calcification, and dark calcification), and then the mean of the calcification and linear extension scores is calculated for the composite growth index.
Outliers are identified and removed using modified z-scores. The modified z-scores use median values instead of mean values since medians are more resistant to being skewed by outlier observations. Modified z-scores greater than 3.5 or less than -3.5 are filtered out, and normal z-scores are then calculated. This prevents the inclusion of data which are greater than or less than the central tendency of all other data as is the case of buoyant weight data collected from one study which is >> all other and a few linear extension growth rates of corals that were on average smaller yet had high proportionate growth (~20x initial size).
Previous Studies
There exist 16 studies that have investigated the growth forms of Acropora cervicornis at the genotype level which have been incorporated into our database. These studies began with Diego Lirman who analyzed genotype-specific differences in annual proportionate growth (termed productivity in Lirman et al. 2014) across genotypes within Diego’s Biscayne National Park nurseries and his work in the Dominican Republic. Katie Lohr built upon this and analyzed 10 genotypes for differences in total linear extension and calcification rate over a 13 month study of CRF genotypes (Lohr and Patterson 2017). At the same time, Ford Drury analyzed the genotype niches in a genotype by environment study (Dury, Manzello, Lirman 2017). Other studies did not solely focus on differences among genotypes but their data analyzing growth under OA, temperature stress, or a combination of the two shed light on genotype-specific patterns. There has consistently been genotypic patterns of growth throughout all of these studies. Through the connection of each individual dataset, we can elucidate new, overarching genotype-specific patterns of growth. Below is a table summarizing the aforementioned and complementary studies that have analyzed growth of genotyped A. cervicornis. The remaining tables delve into the combined data of all these studies to begin to draw patterns.
Traits Table
trait | unit | method | mean | sd | min | max | n | datasets | genotypes |
---|---|---|---|---|---|---|---|---|---|
6-month colony volumetric growth | proportionate growth | 3D photogrammetry | 2.5333658 | 4.5160081 | 0.0377524 | 60.28155 | 293 | 3 | 17 |
6-month linear growth | proportionate growth | ruler | 1.6449644 | 1.4264161 | 0.0133041 | 16.52444 | 2686 | 10 | 120 |
annual colony volumetric growth | annual proportionate growth | 3D photogrammetry | 6.5244687 | 8.1461205 | 0.3835854 | 63.97418 | 170 | 3 | 18 |
annual linear growth | annual proportionate growth | ruler | 6.6611193 | 5.8815492 | 0.0405556 | 59.21111 | 1583 | 9 | 81 |
dark calcification | µmol cm^-2 h^-1 | alkalinity anomaly | 0.6967946 | 0.2713945 | 0.0180000 | 1.59400 | 56 | 1 | 12 |
light calcification | µmol cm^-2 h^-1 | alkalinity anomaly | 0.8475254 | 0.2766803 | 0.3110000 | 1.59400 | 59 | 1 | 12 |
mass normalized daily calcification | mg day^-1 g^-1 | buoyant weight | 27.2406909 | 41.4262869 | 0.3450656 | 191.19915 | 244 | 4 | 27 |
- Note: Proportionate growth indicates multiplicative growth over the time scale. If a coral was 10cm and it’s 6-month linear growth is 2, it will have grown 20cm in the 6-months and it’s new size is 30cm.
Linear Extension Analysis
Here, we see how TLE is changing over time, specifically looking at the 6-month and 12-month time points. For this overview, the colors in the graphs denote the largest windows of +/- 60 days around the time-point targets; 6-month growth is selected between 120 and 240 days (4-8 months) and for 12-month growth is between 10 months and 14 months.
The formula for calculating productivity is:
\[ \frac{TLE_f - TLE_i}{TLEi}/days \times (182 \space|\space 365) \] Thus, we calculate the daily prod over the time scale observed, and scale to its target. For instance a coral viewed over 175 days would have 7 days linearly extrapolated and a coral viewed over 185 days would have 3 days linearly subtracted. The amount of extrapolation or subtraction is proportionate to the length of the window chosen. As noted above, the units are in proportionate growth per time scale, \(yr^{-1}\) or \(6mo^{-1}\)
We can narrow our windows around the 6-month and 12-month growth rates. Here I investigate windows of +/- 15, 30, 45, and 60 days. A window of 15 denotes a single month around the midpoint, 30 days denotes 2 months, 45 days 3 months, and 60 days 4 months.
+/- days | annual | 6-month |
---|---|---|
15 | 1079 | 2083 |
30 | 1271 | 2370 |
45 | 1274 | 2633 |
60 | 1333 | 2666 |
For some reason, the 12-month has lots of outliers that bring it all the way up to ~60 cm/cm/yr, which just doesn’t seem right. Let’s dive in.
datafile_name | average initial TLE | average annual prod |
---|---|---|
2014_data | 7.64 | 7.37 |
everything else | 12.03 | 3.64 |
So, the outliers are explained by a dataset which had a handful of small colonies <5cm which had significant growth relative to its initial size. This is only 31 colonies that have prod >20 and initial TLE <5. Many of these values are filtered out with the adopted outlier removal scheme outlined below. Anyway, back to the problem at hand: does increasing the window cause any scaling problems?
Slopes and R2 for all plots are weak and show mixed patterns. My takeaway is that since we are scaling within fairly limited windows, we are not seeing any extrapolation or subtraction problems. Not quite sure what statistics I should run on this or even if they are needed. But visually, it seems as if increasing the window does not have an effect on the derived productivity value. My final takeaway is that +/-30 days seems like a nice balance of including more data points and not straying too far from the target. We can say, “data within one month of the target metric was included in calculations”. This would include data between 5 months and 7 months and data from 11 months to 13 months.
Connecting Across Datasets
We can then look at the mean value of each metric for each genotype. The columns have been ordered by their amount of data completeness. Columns to the left of the vertical line describe linear extension, while columns to the right of the line describe total calcification. Linear extension includes TLE and volumetric methods for a total of 4 metrics, and calcification metrics include buoyant weight and total alkalinity anomaly methodologies for a total of 3 metrics. The large amounts of missing data prohibit a truly robust composite assessment. However, creating the groundwork for a composite index which will become more robust over time will certainly be useful. One of the goals of this tool is for practitioners and researchers to easily complete their genotype’s row using easy to use metrics. CRANG (or manual incubations), buoyant weight, and a ruler is all that is needed for these 7 metrics. I have eliminated metrics that share data with one another or are overtly complex for practitioners (interstitial metric) to measure.genotype | 6-month linear growth | annual linear growth | annual colony volumetric growth | 6-month colony volumetric growth | mass normalized daily calcification | dark calcification | light calcification |
---|---|---|---|---|---|---|---|
ML41 | 1.32 | 3.96 | 4.09 | 2.31 | 1.85 | 0.91 | 0.82 |
ML7 | 0.99 | 3.48 | 7.25 | 1.88 | 2.51 | 0.74 | 0.88 |
ML62 | 2.10 | 4.88 | 6.67 | 1.73 | 1.90 | 0.48 | 0.84 |
ML50 | 1.86 | 5.62 | 6.05 | 1.55 | 2.34 | 0.84 | 0.73 |
ML31 | 1.86 | 4.40 | 2.73 | 1.54 | 2.05 | 0.92 | 0.87 |
ML3 | 1.70 | 4.55 | 5.13 | 1.51 | 2.02 | 0.75 | 0.71 |
ML44 | 1.15 | 4.51 | 6.35 | 1.31 | 2.10 | 0.65 | 0.99 |
ML1 | 1.50 | 3.80 | 4.63 | 1.30 | 1.32 | 0.64 | 0.67 |
ML13 | 1.29 | 3.42 | 2.94 | 1.13 | 1.54 | 0.65 | 0.87 |
M6 | 1.72 | - | 11.98 | 5.30 | 0.89 | - | - |
ML36 | 0.95 | 3.66 | 5.82 | 1.70 | - | - | - |
U41 | 5.52 | 13.29 | 5.30 | - | 65.67 | - | - |
K3 | 5.08 | 14.59 | 2.39 | - | 84.94 | - | - |
K2 | 4.51 | 15.98 | 2.54 | - | 84.65 | - | - |
U77 | 4.01 | 10.08 | 6.98 | - | 54.90 | - | - |
U44 | 3.64 | 11.19 | 4.26 | - | 47.16 | - | - |
ML34 | 2.12 | - | - | - | 2.10 | 0.57 | 0.85 |
Marker 9 | 1.67 | 8.89 | - | 1.80 | - | - | - |
U47 | 4.70 | 18.24 | - | - | 52.37 | - | - |
U73 | 4.61 | 19.55 | - | - | 46.89 | - | - |
U78 | 4.10 | 16.52 | - | - | 47.16 | - | - |
K1 | 3.93 | 15.47 | - | - | 34.87 | - | - |
K25 | 3.02 | 9.95 | - | - | 23.20 | - | - |
ML47 | - | - | - | - | 2.20 | 0.84 | 1.01 |
ML63 | - | - | - | - | 2.25 | 0.38 | 0.92 |
FM20 | - | - | 16.16 | 8.02 | - | - | - |
BC-G | 0.76 | - | - | 2.52 | - | - | - |
Stagreef | 1.13 | - | - | 2.49 | - | - | - |
Sunny Isles-F | 1.00 | - | - | 2.02 | - | - | - |
BC-H | 1.61 | - | - | 1.58 | - | - | - |
B | 3.61 | 18.89 | - | - | - | - | - |
ML5 | 2.82 | 5.50 | - | - | - | - | - |
DR-A | 2.45 | 5.40 | - | - | - | - | - |
THIN | 2.19 | 6.78 | - | - | - | - | - |
ML56 | 2.18 | 3.38 | - | - | - | - | - |
Acerv 1 (A-AC) | 2.00 | 7.89 | - | - | - | - | - |
ML54 | 1.87 | 3.99 | - | - | - | - | - |
ELK | 1.74 | 5.36 | - | - | - | - | - |
G1 | 1.66 | 5.27 | - | - | - | - | - |
Struggle Bus | 1.66 | 9.27 | - | - | - | - | - |
Acerv 3 (C-AC) | 1.63 | 7.82 | - | - | - | - | - |
Acerv 2 (B-AC) | 1.61 | 5.26 | - | - | - | - | - |
Site 406 | 1.61 | 8.05 | - | - | - | - | - |
G16 | 1.58 | 6.75 | - | - | - | - | - |
TT (Thicket 3) | 1.53 | 3.25 | - | - | - | - | - |
FM12 | 1.50 | 1.33 | - | - | - | - | - |
Acerv 5 (E-AC) | 1.46 | 7.24 | - | - | - | - | - |
G17 | 1.43 | 6.39 | - | - | - | - | - |
ML4 | 1.38 | 3.82 | - | - | - | - | - |
U24 | 1.33 | 3.84 | - | - | - | - | - |
Steph’s | 1.33 | 10.34 | - | - | - | - | - |
Trans 2 | 1.27 | 7.51 | - | - | - | - | - |
THICK | 1.27 | 2.87 | - | - | - | - | - |
Grounding | 1.26 | 5.07 | - | - | - | - | - |
G11 | 1.26 | 3.78 | - | - | - | - | - |
Dom’s Reef | 1.25 | 9.31 | - | - | - | - | - |
ML20 | 1.21 | - | - | - | 1.13 | - | - |
G6 | 1.15 | 3.82 | - | - | - | - | - |
Cooper’s | 1.12 | 4.53 | - | - | - | - | - |
Inshore | 1.09 | 4.08 | - | - | - | - | - |
FM5 | 1.08 | 3.10 | - | - | - | - | - |
Trav’s Reef | 1.05 | 7.62 | - | - | - | - | - |
FM7 | 1.05 | 1.97 | - | - | - | - | - |
Britt’s Reef | 1.01 | 9.59 | - | - | - | - | - |
FM18 | 0.91 | 2.08 | - | - | - | - | - |
FM13 | 0.90 | 1.78 | - | - | - | - | - |
FM1 | 0.90 | 4.37 | - | - | - | - | - |
FM10 | 0.89 | 2.48 | - | - | - | - | - |
Almost Done | 0.87 | 6.22 | - | - | - | - | - |
Ford’s Reef | 0.86 | 10.78 | - | - | - | - | - |
G15 | 0.86 | 5.03 | - | - | - | - | - |
G2 | 0.85 | 4.38 | - | - | - | - | - |
Acerv 4 (D-AC) | 0.84 | 7.05 | - | - | - | - | - |
MUTANT182 | 0.83 | 3.83 | - | - | - | - | - |
Alina-B | 0.82 | 6.81 | - | - | - | - | - |
Alina-A | 0.70 | 7.81 | - | - | - | - | - |
Big Bertha | 0.70 | 5.20 | - | - | - | - | - |
Fowey | 0.60 | 6.29 | - | - | - | - | - |
Navassa | 0.59 | 2.34 | - | - | - | - | - |
B/B | 0.58 | 2.94 | - | - | - | - | - |
Trans 1 | 0.56 | 4.82 | - | - | - | - | - |
FM9 | 0.54 | 2.27 | - | - | - | - | - |
G18 | 0.51 | 1.64 | - | - | - | - | - |
North Midchannel-A | 0.49 | 9.07 | - | - | - | - | - |
W/Y | 0.40 | 2.47 | - | - | - | - | - |
W/G | 0.34 | 7.10 | - | - | - | - | - |
W/B | 0.30 | 3.51 | - | - | - | - | - |
U25 | - | 1.63 | 5.38 | - | - | - | - |
Sunny Isles-A | 4.50 | - | - | - | - | - | - |
Stag-B | 4.05 | - | - | - | - | - | - |
MB-C | 3.90 | - | - | - | - | - | - |
MB-A | 3.83 | - | - | - | - | - | - |
BC-8A | 3.79 | - | - | - | - | - | - |
Cheetos-C | 3.71 | - | - | - | - | - | - |
MB-B | 3.39 | - | - | - | - | - | - |
Sunny Isles-C | 3.38 | - | - | - | - | - | - |
Stag-A | 3.31 | - | - | - | - | - | - |
BC-8B | 3.30 | - | - | - | - | - | - |
Cheetos-D | 3.15 | - | - | - | - | - | - |
BC-11 | 3.01 | - | - | - | - | - | - |
Tuna Jelly-B | 2.95 | - | - | - | - | - | - |
MB-D | 2.88 | - | - | - | - | - | - |
Sunny Isles-B | 2.82 | - | - | - | - | - | - |
Sunny Isles-D | 2.73 | - | - | - | - | - | - |
FM17 | 2.50 | - | - | - | - | - | - |
Tuna Jelly-A | 2.46 | - | - | - | - | - | - |
Yung’s-B | 2.45 | - | - | - | - | - | - |
Kelsey-1 | 2.38 | - | - | - | - | - | - |
Yung’s-A | 2.36 | - | - | - | - | - | - |
Kelsey-2 | 2.33 | - | - | - | - | - | - |
BC-1 | 2.26 | - | - | - | - | - | - |
Cheetos-A | 2.25 | - | - | - | - | - | - |
ML48 | 2.24 | - | - | - | - | - | - |
Site 211 | 1.64 | - | - | - | - | - | - |
FM15 | 1.62 | - | - | - | - | - | - |
MB | 1.61 | - | - | - | - | - | - |
Govt Cut | 1.58 | - | - | - | - | - | - |
Cheetos-B | 1.37 | - | - | - | - | - | - |
ML14 | 1.35 | - | - | - | - | - | - |
FM16 | 1.34 | - | - | - | - | - | - |
Jons | 1.26 | - | - | - | - | - | - |
FM3 | 0.80 | - | - | - | - | - | - |
FM11 | 0.80 | - | - | - | - | - | - |
FM19 | 0.47 | - | - | - | - | - | - |
ML38 | - | 3.66 | - | - | - | - | - |
ML43 | - | 2.59 | - | - | - | - | - |
ML11 | - | 1.01 | - | - | - | - | - |
M10 | - | - | - | - | 2.23 | - | - |
B8 | - | - | - | - | 1.32 | - | - |
M1 | - | - | - | - | 0.58 | - | - |
Standardizing Scores
Because each of these metrics describe a different component of coral growth and are measured on different scales, they cannot be directly aggregated. Instead, we must first calculate standardized scores for each metric prior to aligning disparate measurements. I chose to standardize by calculating z-scores where the difference of each value and the column mean is divided by the column’s standard deviation. Thus, the column mean is now 0 and the standard deviation is 1. Each resulting value indicates the amount of standard deviations about the mean for that metric.
The table below shows the resulting standardized data.genotype | 6-month linear growth | annual linear growth | annual colony volumetric growth | 6-month colony volumetric growth | mass normalized daily calcification | dark calcification | light calcification |
---|---|---|---|---|---|---|---|
ML41 | -0.49 | -0.57 | -0.54 | -0.01 | -0.68 | 1.26 | -0.22 |
ML7 | -0.77 | -0.68 | 0.39 | -0.26 | -0.66 | 0.25 | 0.30 |
ML62 | 0.17 | -0.35 | 0.22 | -0.35 | -0.68 | -1.27 | -0.06 |
ML50 | -0.02 | -0.17 | 0.04 | -0.45 | -0.67 | 0.86 | -1.11 |
ML31 | -0.02 | -0.46 | -0.94 | -0.46 | -0.68 | 1.31 | 0.19 |
ML3 | -0.16 | -0.43 | -0.23 | -0.47 | -0.68 | 0.28 | -1.33 |
ML44 | -0.63 | -0.43 | 0.12 | -0.59 | -0.68 | -0.28 | 1.41 |
ML1 | -0.33 | -0.60 | -0.38 | -0.59 | -0.70 | -0.35 | -1.69 |
ML13 | -0.51 | -0.69 | -0.88 | -0.69 | -0.70 | -0.28 | 0.25 |
M6 | -0.15 | - | 1.78 | 1.70 | -0.72 | - | - |
ML36 | -0.79 | -0.64 | -0.03 | -0.36 | - | - | - |
U41 | 3.07 | 1.64 | -0.18 | - | 1.57 | - | - |
K3 | 2.70 | 1.95 | -1.04 | - | 2.25 | - | - |
K2 | 2.21 | 2.28 | -0.99 | - | 2.24 | - | - |
U77 | 1.79 | 0.88 | 0.31 | - | 1.19 | - | - |
U44 | 1.48 | 1.15 | -0.49 | - | 0.92 | - | - |
ML34 | 0.20 | - | - | - | -0.68 | -0.75 | 0.03 |
Marker 9 | -0.19 | 0.60 | - | -0.31 | - | - | - |
U47 | 2.37 | 2.82 | - | - | 1.10 | - | - |
U73 | 2.30 | 3.13 | - | - | 0.91 | - | - |
U78 | 1.87 | 2.41 | - | - | 0.92 | - | - |
K1 | 1.72 | 2.16 | - | - | 0.48 | - | - |
K25 | 0.96 | 0.85 | - | - | 0.07 | - | - |
ML47 | - | - | - | - | -0.67 | 0.86 | 1.57 |
ML63 | - | - | - | - | -0.67 | -1.90 | 0.66 |
FM20 | - | - | 3.00 | 3.26 | - | - | - |
BC-G | -0.96 | - | - | 0.11 | - | - | - |
Stagreef | -0.65 | - | - | 0.09 | - | - | - |
Sunny Isles-F | -0.76 | - | - | -0.18 | - | - | - |
BC-H | -0.24 | - | - | -0.43 | - | - | - |
B | 1.46 | 2.97 | - | - | - | - | - |
ML5 | 0.78 | -0.20 | - | - | - | - | - |
DR-A | 0.47 | -0.22 | - | - | - | - | - |
THIN | 0.25 | 0.10 | - | - | - | - | - |
ML56 | 0.24 | -0.70 | - | - | - | - | - |
Acerv 1 (A-AC) | 0.09 | 0.36 | - | - | - | - | - |
ML54 | -0.02 | -0.56 | - | - | - | - | - |
ELK | -0.13 | -0.23 | - | - | - | - | - |
G1 | -0.20 | -0.26 | - | - | - | - | - |
Struggle Bus | -0.20 | 0.69 | - | - | - | - | - |
Acerv 3 (C-AC) | -0.22 | 0.35 | - | - | - | - | - |
Acerv 2 (B-AC) | -0.24 | -0.26 | - | - | - | - | - |
Site 406 | -0.24 | 0.40 | - | - | - | - | - |
G16 | -0.26 | 0.09 | - | - | - | - | - |
TT (Thicket 3) | -0.30 | -0.73 | - | - | - | - | - |
FM12 | -0.33 | -1.19 | - | - | - | - | - |
Acerv 5 (E-AC) | -0.37 | 0.21 | - | - | - | - | - |
G17 | -0.39 | 0.01 | - | - | - | - | - |
ML4 | -0.44 | -0.60 | - | - | - | - | - |
U24 | -0.47 | -0.59 | - | - | - | - | - |
Steph’s | -0.47 | 0.94 | - | - | - | - | - |
Trans 2 | -0.53 | 0.28 | - | - | - | - | - |
THICK | -0.53 | -0.82 | - | - | - | - | - |
Grounding | -0.53 | -0.30 | - | - | - | - | - |
G11 | -0.54 | -0.61 | - | - | - | - | - |
Dom’s Reef | -0.54 | 0.70 | - | - | - | - | - |
ML20 | -0.58 | - | - | - | -0.71 | - | - |
G6 | -0.63 | -0.60 | - | - | - | - | - |
Cooper’s | -0.66 | -0.43 | - | - | - | - | - |
Inshore | -0.68 | -0.54 | - | - | - | - | - |
FM5 | -0.69 | -0.77 | - | - | - | - | - |
Trav’s Reef | -0.71 | 0.30 | - | - | - | - | - |
FM7 | -0.71 | -1.04 | - | - | - | - | - |
Britt’s Reef | -0.75 | 0.77 | - | - | - | - | - |
FM18 | -0.83 | -1.01 | - | - | - | - | - |
FM13 | -0.84 | -1.08 | - | - | - | - | - |
FM1 | -0.84 | -0.47 | - | - | - | - | - |
FM10 | -0.85 | -0.91 | - | - | - | - | - |
Almost Done | -0.86 | -0.03 | - | - | - | - | - |
Ford’s Reef | -0.87 | 1.05 | - | - | - | - | - |
G15 | -0.87 | -0.31 | - | - | - | - | - |
G2 | -0.88 | -0.47 | - | - | - | - | - |
Acerv 4 (D-AC) | -0.89 | 0.17 | - | - | - | - | - |
MUTANT182 | -0.90 | -0.60 | - | - | - | - | - |
Alina-B | -0.91 | 0.11 | - | - | - | - | - |
Alina-A | -1.01 | 0.35 | - | - | - | - | - |
Big Bertha | -1.01 | -0.27 | - | - | - | - | - |
Fowey | -1.10 | -0.01 | - | - | - | - | - |
Navassa | -1.10 | -0.95 | - | - | - | - | - |
B/B | -1.11 | -0.81 | - | - | - | - | - |
Trans 1 | -1.13 | -0.36 | - | - | - | - | - |
FM9 | -1.14 | -0.97 | - | - | - | - | - |
G18 | -1.17 | -1.12 | - | - | - | - | - |
North Midchannel-A | -1.19 | 0.64 | - | - | - | - | - |
W/Y | -1.27 | -0.92 | - | - | - | - | - |
W/G | -1.31 | 0.18 | - | - | - | - | - |
W/B | -1.35 | -0.67 | - | - | - | - | - |
U25 | - | -1.12 | -0.16 | - | - | - | - |
Sunny Isles-A | 2.20 | - | - | - | - | - | - |
Stag-B | 1.83 | - | - | - | - | - | - |
MB-C | 1.70 | - | - | - | - | - | - |
MB-A | 1.64 | - | - | - | - | - | - |
BC-8A | 1.61 | - | - | - | - | - | - |
Cheetos-C | 1.54 | - | - | - | - | - | - |
MB-B | 1.26 | - | - | - | - | - | - |
Sunny Isles-C | 1.26 | - | - | - | - | - | - |
Stag-A | 1.20 | - | - | - | - | - | - |
BC-8B | 1.19 | - | - | - | - | - | - |
Cheetos-D | 1.07 | - | - | - | - | - | - |
BC-11 | 0.95 | - | - | - | - | - | - |
Tuna Jelly-B | 0.90 | - | - | - | - | - | - |
MB-D | 0.83 | - | - | - | - | - | - |
Sunny Isles-B | 0.79 | - | - | - | - | - | - |
Sunny Isles-D | 0.71 | - | - | - | - | - | - |
FM17 | 0.52 | - | - | - | - | - | - |
Tuna Jelly-A | 0.48 | - | - | - | - | - | - |
Yung’s-B | 0.47 | - | - | - | - | - | - |
Kelsey-1 | 0.41 | - | - | - | - | - | - |
Yung’s-A | 0.39 | - | - | - | - | - | - |
Kelsey-2 | 0.37 | - | - | - | - | - | - |
BC-1 | 0.31 | - | - | - | - | - | - |
Cheetos-A | 0.30 | - | - | - | - | - | - |
ML48 | 0.29 | - | - | - | - | - | - |
Site 211 | -0.21 | - | - | - | - | - | - |
FM15 | -0.23 | - | - | - | - | - | - |
MB | -0.24 | - | - | - | - | - | - |
Govt Cut | -0.27 | - | - | - | - | - | - |
Cheetos-B | -0.44 | - | - | - | - | - | - |
ML14 | -0.46 | - | - | - | - | - | - |
FM16 | -0.47 | - | - | - | - | - | - |
Jons | -0.53 | - | - | - | - | - | - |
FM3 | -0.92 | - | - | - | - | - | - |
FM11 | -0.93 | - | - | - | - | - | - |
FM19 | -1.20 | - | - | - | - | - | - |
ML38 | - | -0.64 | - | - | - | - | - |
ML43 | - | -0.89 | - | - | - | - | - |
ML11 | - | -1.26 | - | - | - | - | - |
M10 | - | - | - | - | -0.67 | - | - |
B8 | - | - | - | - | -0.70 | - | - |
M1 | - | - | - | - | -0.73 | - | - |
Composite Growth Index
Now that we have standardized scores for 7 different metrics, we can compare and align metrics into a single, composite index to understand relative genotype performance.
Methods
Because coral growth is comprised of lateral thickening and linear extension, I first separate linear growth measurements from net calcification measurements and determine average performance within these groupings and exclude any missing data points. Then, I combine these two scores into a single, composite growth score. If only linear extension or calcification data is available, then the growth score will be based solely off of this available data.
Thus, a composite growth score is the amalgamation of multiple standardized metrics. The more metrics available, the more robust the score will be. However, a genotype’s score will not be biased by the number of metrics or the type of metrics available. This scheme further removes any imputation and a score is solely based off available data.
Robustness Testing
Lets Graph It Out
genotype | LE | G | score | rank |
---|---|---|---|---|
FM20 | 3.132 | - | 3.132 | 1 |
B | 2.213 | - | 2.213 | 2 |
Sunny Isles-A | 2.204 | - | 2.204 | 3 |
U47 | 2.595 | 1.103 | 1.849 | 4 |
Stag-B | 1.831 | - | 1.831 | 5 |
U73 | 2.715 | 0.909 | 1.812 | 6 |
K3 | 1.204 | 2.255 | 1.729 | 7 |
K2 | 1.167 | 2.244 | 1.705 | 8 |
MB-C | 1.701 | - | 1.701 | 9 |
MB-A | 1.641 | - | 1.641 | 10 |
BC-8A | 1.608 | - | 1.608 | 11 |
U41 | 1.511 | 1.573 | 1.542 | 12 |
Cheetos-C | 1.538 | - | 1.538 | 13 |
U78 | 2.140 | 0.919 | 1.529 | 14 |
MB-B | 1.264 | - | 1.264 | 15 |
Sunny Isles-C | 1.258 | - | 1.258 | 16 |
K1 | 1.942 | 0.484 | 1.213 | 17 |
Stag-A | 1.196 | - | 1.196 | 18 |
BC-8B | 1.188 | - | 1.188 | 19 |
U77 | 0.995 | 1.192 | 1.094 | 20 |
Cheetos-D | 1.066 | - | 1.066 | 21 |
BC-11 | 0.948 | - | 0.948 | 22 |
Tuna Jelly-B | 0.897 | - | 0.897 | 23 |
MB-D | 0.833 | - | 0.833 | 24 |
U44 | 0.712 | 0.918 | 0.815 | 25 |
Sunny Isles-B | 0.787 | - | 0.787 | 26 |
Sunny Isles-D | 0.706 | - | 0.706 | 27 |
ML47 | - | 0.588 | 0.588 | 28 |
FM17 | 0.516 | - | 0.516 | 29 |
K25 | 0.904 | 0.071 | 0.487 | 30 |
Tuna Jelly-A | 0.485 | - | 0.485 | 31 |
Yung’s-B | 0.470 | - | 0.470 | 32 |
Kelsey-1 | 0.410 | - | 0.410 | 33 |
Yung’s-A | 0.393 | - | 0.393 | 34 |
Kelsey-2 | 0.369 | - | 0.369 | 35 |
BC-1 | 0.307 | - | 0.307 | 36 |
Cheetos-A | 0.301 | - | 0.301 | 37 |
ML5 | 0.292 | - | 0.292 | 38 |
ML48 | 0.291 | - | 0.291 | 39 |
Struggle Bus | 0.246 | - | 0.246 | 40 |
Steph’s | 0.235 | - | 0.235 | 41 |
Acerv 1 (A-AC) | 0.228 | - | 0.228 | 42 |
M6 | 1.111 | -0.718 | 0.197 | 43 |
THIN | 0.176 | - | 0.176 | 44 |
DR-A | 0.124 | - | 0.124 | 45 |
Ford’s Reef | 0.089 | - | 0.089 | 46 |
Site 406 | 0.081 | - | 0.081 | 47 |
Dom’s Reef | 0.080 | - | 0.080 | 48 |
Acerv 3 (C-AC) | 0.063 | - | 0.063 | 49 |
Marker 9 | 0.035 | - | 0.035 | 50 |
Britt’s Reef | 0.010 | - | 0.010 | 51 |
Acerv 5 (E-AC) | -0.077 | - | -0.077 | 52 |
G16 | -0.085 | - | -0.085 | 53 |
ML31 | -0.471 | 0.273 | -0.099 | 54 |
ML44 | -0.382 | 0.153 | -0.114 | 55 |
Trans 2 | -0.126 | - | -0.126 | 56 |
ML34 | 0.196 | -0.465 | -0.134 | 57 |
ML41 | -0.401 | 0.119 | -0.141 | 58 |
ELK | -0.182 | - | -0.182 | 59 |
ML7 | -0.330 | -0.035 | -0.183 | 60 |
G17 | -0.192 | - | -0.192 | 61 |
Trav’s Reef | -0.205 | - | -0.205 | 62 |
Site 211 | -0.213 | - | -0.213 | 63 |
G1 | -0.227 | - | -0.227 | 64 |
ML50 | -0.152 | -0.304 | -0.228 | 65 |
ML56 | -0.231 | - | -0.231 | 66 |
FM15 | -0.231 | - | -0.231 | 67 |
MB | -0.242 | - | -0.242 | 68 |
Acerv 2 (B-AC) | -0.247 | - | -0.247 | 69 |
Govt Cut | -0.268 | - | -0.268 | 70 |
North Midchannel-A | -0.271 | - | -0.271 | 71 |
Stagreef | -0.280 | - | -0.280 | 72 |
ML54 | -0.287 | - | -0.287 | 73 |
Alina-A | -0.332 | - | -0.332 | 74 |
BC-H | -0.337 | - | -0.337 | 75 |
Acerv 4 (D-AC) | -0.361 | - | -0.361 | 76 |
ML62 | -0.076 | -0.670 | -0.373 | 77 |
Alina-B | -0.399 | - | -0.399 | 78 |
Grounding | -0.417 | - | -0.417 | 79 |
BC-G | -0.427 | - | -0.427 | 80 |
Cheetos-B | -0.443 | - | -0.443 | 81 |
Almost Done | -0.448 | - | -0.448 | 82 |
ML3 | -0.324 | -0.577 | -0.451 | 83 |
ML36 | -0.456 | - | -0.456 | 84 |
ML14 | -0.458 | - | -0.458 | 85 |
ML13 | -0.692 | -0.241 | -0.467 | 86 |
FM16 | -0.467 | - | -0.467 | 87 |
Sunny Isles-F | -0.469 | - | -0.469 | 88 |
ML4 | -0.518 | - | -0.518 | 89 |
TT (Thicket 3) | -0.519 | - | -0.519 | 90 |
U24 | -0.533 | - | -0.533 | 91 |
Jons | -0.533 | - | -0.533 | 92 |
Cooper’s | -0.544 | - | -0.544 | 93 |
Fowey | -0.556 | - | -0.556 | 94 |
W/G | -0.569 | - | -0.569 | 95 |
G11 | -0.572 | - | -0.572 | 96 |
G15 | -0.591 | - | -0.591 | 97 |
Inshore | -0.610 | - | -0.610 | 98 |
G6 | -0.615 | - | -0.615 | 99 |
ML38 | -0.637 | - | -0.637 | 100 |
ML63 | - | -0.639 | -0.639 | 101 |
